Wines
Wines
Half Bottles (375ml)
Champagne Sparkling
51 Laurent-Perrier, Brut Champagne, France, NV | 32
Chardonnay
58 J. Lorh, Arroya Seco, 2017 | 19
Pinot Noir
62 Sonoma-Cutrer, Russian River Valley, 2015 | 34
63 Kosta Browne, Russian River Valley, 2014 | 75
Sangiovese
65 Ruffino, Chianti DOCG, Tuscany, Italy 2015 | 17
Merlot
67 Clos du Bois, California, 2016 | 22
68 Robert Foley, Napa 2011 | 40
Cabernet Sauvignon
76 Lancaster Estate, Alexander Valley, 2009/2010 | 60
80 J. Lohr, "Seven Oaks", Paso Robles, 2016 | 22
White Wines by the Bottle
(NV = Non-Vintage)
Champagne & Sparkling
102 Veuve Clicquot, "Yellow Label", Brut, France, NV | 85
103 Veuve Clicquot, "Rose", France , NV | 100
105 Piper-Heidsieck, "Rare", France, NV | 250
107 Piper-Heidsieck, "Cuvée Sublime", Demi Sec, France, NV | 80
108 Monopole Heidsieck, Champagne, France, NV | 65
109 Gloria Ferrer, Brut, Sonoma Valley, California, NV | 36
112 Laurent Perrier, Brut Rose, France, NV| 120
113 Bollinger, Brut, France, NV | 80
114 Henriot, Brut Rose, France, NV | 110
115 Ayala, Brut, France, NV | 65
Chardonnay
116 J. Lohr, Arroyo Seco, California, 2017 | 38
117 Hudson, Napa Valley, earners "Estate" , 2017 | 90
118 Far Niente, Napa Valley, 2018 | 80
119 Deloach, Russian River, 2014 | 44
120 Jordan, Russian River Valley, 2016 | 54
121 Sonoma Cutrer, Sonoma Coast, 2017 | 45
122 Etude, Carneros, "Estate" 2012 | 65
124 Stags' Leap Winery, Napa Valley, 2018 | 50
126 Lido di Manhattan, "Lisa's Private Reserve", Bien Nacido Vineyard, Santa Maria, 2007 | 55
129 Palmaz, "Amalia", Napa Valley, 2009 | 70
130 Hudson, Carneros, Napa Valley, 2012 | 65
131 Girard, Russian River Valley, 2013 | 56
132 Simi Reserve Chardonnay, Napa Valley, 2014 | 58
133 Kistler, "Trenton Roadhouse", Sonoma Coast, 2013 | 120
134 Tamber Bey, "Trio Vineyard", Napa Valley, 2013 | 60
135 Crawford Family, "Tin Shack", Santa Rita Hills, 2012 | 60
136 Westerly, Santa Barbara County, 2013 | 48
137 Donelan, "Nancie", Sonoma, 2012 | 80
138 Luminus (by Beringer), Oak Knoll District, Napa Valley, 2016 | 58
Other Whites & Rosé
141 Blank Stare, Sauvignon Blanc, Napa Valley, CA, 2017 | 42
143 Grgich Hills, Fumé Blanc, Napa Valley, 2016 | 44
144 Conundrum (by Caymus), White Wine, Carneros, Napa Valley, 2014 | 40
146 LXV, "Heart Note" Rose, Paso Robles, 2014 | 38
151 Featured Moscato (ask server for details) | 29
152 Frog's Leap's, Sauvignon Blanc, Napa Valley, 2018 | 45
153 Split Rail Winery, "Exploding Mirror", Marsanne, Columbia Valley, 2017 | 46
Italian Whites & Rosés
158 Balestri Valda, "Vigneto Sengialta", Soave Classico DOC, Italy, 2015 | 42
161 Cacciata, Vermentino, DOCG, 2016 | 39
French Whites & Rosés
169 Joeseph Burrier, Domaine de la Rochette, white burgundy, 2016 | 60
170 Captain-Gagnerot, White Burgundy, France, 2016 | 80
171 M Minuty, "Cote de Provence" (Grencache), France, 2018| 40
Red Wines by the Bottle
Pinot Noir
187 Cherry Pie, "Stanley Ranch" Carneros, 2015 | 90
188 Panther Creek, Willamette Valley, 2014 | 55
189 Morgan, "Double L Vineyard" Santa Lucia Highland, 2015 | 65
190 Twomey, "by Silveroak", Anderson Valley, Sonoma, 2016 | 80
191 RAEN (by Carlo Mondavi), Sonoma Coast, 2017 | 75
192 Gaurachi, "Gap's Crown Vineyard", Sonoma Coast, 2012 | 79
193 Talbott "Sleepy Hollow Vineyard", Santa Lucia Highlands, 2014 | 80
194 Richard G. Peterson, Santa Lucia Highlands, 2016 | 90
198 Crawford Family Wines, "Walk Slow", Santa Rita Hills, 2012 | 90
199 Etude, "Grace Benoist Ranch", Carneros, 2017 | 75
200 Summerland, "Theresa Noelle Estate", Santa Rita Hills, 2012 | 110
202 Rodney Strong, Russian River Valley, 2015 | 38
203 Tantara, Solomon Hills Vineyard, 2008 | 80
204 Baldacci Family Vineyards, Carneros, Napa Valley, 2012 | 75
205 Belle Glos, "Dairyman", Russian River Valley, 2016 | 65
208 Clouds Rest, "Limited Release", Sonoma Coast, 2005 | 120
209 Reata, "El Diablo Vineyard" Russian River, 2014 | 60
210 En Route, "Les Pommiers" Russian River, 2016 | 80
211 Belle Glos, "Clark and Telephone", Santa Maria Valley, | 65
212 Saintsbury, "Brown Ranch", Carneros, Napa Valley, 2010 | 110
216 Ziata, Russian River Valley, 2012 | 85
Merlot
214 Duckhorn, Napa Valley, 2012 | 95
218 Beringer, Napa Valley, 2012 | 35
219 Twomey (by Silver Oak), Napa Valley, 2009 | 75
222 Simi, Sonoma County, 2014 | 42
223 Shafer, Napa Valley, 2013 | 90
Cabernet Sauvignon & Red Blends
220 Orin Swift "Abstract" Red Blend, California, 2018 | 60
221 Shafer, "Hillside Select" Napa Valley, 2015 | 450
224 Lancaster, "Winemakers Cuvee" (Red Blend), Alexander Valley 2016 | 95
225 Hogue, "Reserve" (Cabernet) Columbia Valley, 2013 | 120
226 Shafer, "TD-9" Red Blend, Napa Valley, 2016 | 120
227 Frank Family, Cabernet, Napa Valley, 2012 | 99
228 Beaulieu Vineyard, "Tapestry" (Bordeaux Blend), Napa Valley, 2014 | 75
229 J. Lohr, "Seven Oaks", Cabernet Sauvignon, Paso Robles, 2017 | 38
230 Jordan, Cabernet Sauvignon, Alexander Valley, 2013 | 90
231 Pine Ridge, Cabernet Sauvignon, Napa Valley, 2014 | 90
232 Meyer Family Cellars, "Fluffy Billows" Cabernet Sauvignon, Napa Valley, 2013 | 95
233 Edict, Cabernet Sauvignon, Napa Valley, 2009 | 85
234 Moone-Tsai, "Hillside Blend", Howell Mountain, Napa Valley, 2011 | 125
235 Groth, Cabernet Sauvignon, "Oakville" Napa Valley, 2015| 250
238 Mount Veeder, Cabernet Sauvignon, Napa Valley, 2016 | 60
239 Chateau St. Jean, "Cinq Cépages" (Red Blend), Sonoma, 2005 | 120
240 REALM, "The Bard", Napa Valley, 2016 | 195
241 Stag's Leap Wine Cellars, "Artemis", Napa Valley, 2014 | 90
242 Opus One, Red Blend, Napa Valley, 2008/2010/2011/2012/2013/2015 | 425
243 Guarachi, Cabernet Sauvignon, Napa Valley, 2012 | 99
245 Groth, "Reserve", Cabernet Sauvignon, Oakville, Napa Valley, 2012/2013 | 150
248 Chappellet, Cabernet Sauvignon, Napa Valley, 2012/2013 | 90
249 Bella Union, "by Far Niente" Cabernet Sauvignon, Napa Valley, 2017 | 100
251 Niner, "Fog Catcher", Red Blend, Paso Robles, 2014 | 125
252 Sojourn, "Beckstoffer Georges III Vineyard", Rutherford, Napa Valley, 2010 | 120
253 Araujo, "Altagracia" (Red Blend), Napa Valley, 2010 | 180
254 Textbook Cabernet, Napa Valley 2017 | 75
255 Hall, Cabernet Sauvignon, Napa Valley, 2015 | 75
256 Whitehall Lane, "Leonardini Estate", Napa Valley, 2013 | 95
257 Ramey, Cabernet Sauvignon, Napa Valley, 2012 | 90
258 DAOU, Cabernet Sauvignon, Paso Robles, 2017 | 55
259 Moone-Tsai, Cabernet Sauvignon, Napa Valley, 2011 | 125
260 Markham, "Cellar 1879 Blend", Napa Valley, 2014 | 45
261 Quintessa, Red Blend, Napa Valley, 2014 | 199
262 Rocca, "Grigsby Vineyard", Cabernet Sauvignon, Napa Valley, 2013 | 100
263 Silver Oak, Cabernet Sauvignon, Alexander Valley, 2013 | 145
264 Napa Cellars, "V Collection" Cabernet Sauvignon, Saint Helena, Napa, 2012 | 110
265 Scarecrow, 100 point wine, Napa Valley, 2014 | 750
266 Cornerstone, Cabernet Sauvignon, Napa Valley, 2006 | 95
267 M. Etain, "Scarecrow", Napa Valley, 2014 | 250
268 Cafaro, Cabernet Sauvignon, Napa Valley, 2007 | 68
269 Rocca, Collinetta Coombsville, Cabernet Sauvignon, Napa Valley | 120
270 Badge, Red Blend, Santa Barbara County, 2009 | 40
271 Charlk Hill, Red Blend, Napa Valley, 2016 | 58
272 Cask (by Inglenook), "Rubicon" (Red Blend), Rutherford, Napa Valley, 2012/13 | 115
273 Andronicus, Red Blend, Napa Valley, 2009 | 70
274 Amuse Bouche, Red Blend, Napa Valley, 2009 | 250
275 Stags' Leap, Cabernet Sauvignon, Napa Valley, 2014 | 95
276 Beringer, "Private Reserve", Cabernet Sauvignon, Napa Valley, 2008 | 150
278 Justin, Cabernet Sauvignon, Paso Robles, 2017 | 50
279 Trinchero, "Chicken Ranch Vineyard", Cabernet Sauvignon, Napa Valley, 2009 | 85
280 Stags' Leap Winery, "The Investor" (Red Blend), Napa Valley, 2015 | 90
285 Revana, "Terroir Selection", Cabernet Sauvignon, Napa Valley, 2012 | 175
Zinfandel
287 Beekeeper, "Black Sears Vineyard", Howell Mountain, Napa Valley, 2012 | 99
287 Dashe, "Dry Creek Reserve", Sonoma, 2017 | 75
289 Saldo, "By Prisoner Wine Company" California, 2017 | 99
290 Ravenswood "Single Vineyard Barricia" Sonoma Valley, 2013 | 75
Italian
294 Fumanelli, Tenuta di Squarano, Amarone della Valpolicella, Italy, 2008 | 125
295 Cavaliere D' Oro Chianti Riserva DOCG, Italy, 2012 | 50
296 Le Serre Nuove (by Ornellaia), Italy, 2017 | 120
298 Luigi Righetti, "Capitel de Roari" Amarone della Valpolicella Classico, Italy, 2015 | 95
299 Corte Lenguin, Amarone della Valpolicella Classico, Italy, 2009 | 90
300 St. Peter, Lagren, Alto Adige, Italy, 2008 | 48
301 Masi, "Costasera" Amazon Classico, Italy, 2013 | 99
302 Borgogna Francesco, Barolo, Italy, 2015 | 95
303 II Sicano, Nero D' Avola, DOCG, Italy, 2015
306 Piccini, Brunello di Montalcino, Italy, 2010 | 120
308 Cantine Salvatore "Biberius" (Molise Rosso) 2010 | 38
313 Luigi Righetti, "Campolieti" Valpolicella Ripasso Classico Superiore, Italy, 2016 | 55
314 N Zero, Negro Amaro IGT, Salento, Italy, 2010 | 45
315 Agricole Vallone, "Vigna Faminio Red", Italy, 2007 | 38
316 Agricole Vallone, Salice Salentino, Italy, 2007 | 36
320 Acquagiusta, "Rosso" (Cabernet, Merlot, Syrah), Toscana IGT, Italy, 2011 | 38
331 Bolla "Amarone Della Valpolicella, Italy 2011 | 90
336 Sassicaia, (Cabernet Sauvignon, Cabernet Franc), Bolgheri, Italy, 2012 | 300
Premiums Italian Wines
368 Marchesi di Gresy (Barbaresco)
"Gaiun", Martinenga DOCG, Piedmont, Italy, 2008 | 125
369 Gaja, "Sori's San Lorenzo, Italy 2014 | 750
370 Gaja, "Sori' Tildin", Italy 2014 | 750
371 Argiano, "Solengo" (Toscana), Tuscany, Italy, 1997 | 250
372 Gaja, "Costa Russi", Italy 2014 | 750
375 Ca' Marcanda (by Gaja), "Promis" (Toscana), Tuscany, Italy, 2008
| 90
Large Format
378 Santi, "Solane", Classico Superiore Ripasso, Valpolicella, Italy, 2011, (3 Liter) | 275
379 Bouchaine, Carneros, Pinot Noir, 2007, (1.5 Liter) | 90
380 Hess, "Allomi" Napa Valley, Cavernet Sauvignon, 2016 (1.5 Liter) | 120
381 Louis Martini, Cabernet, Napa Valley- 95pts RP (1.5 Liter) | 120
French
317 Domaine de Bonail, Rhône Blend, France, 2005 | 45
318 Xavier Monnot, Burgundy, France, 2017 | 80
319 Laboure-Roi, Pinot Noir, Côtes d'Or, France, 2007 | 50
325 Georges Deubeuf, Beaujolais-Villages, France, 2010 | 35
326 Alain Jaume &Fils, "Domaine Grand Veneur", Côtes du Rhône, France, 2009 | 40
327 M. Chapoutier, "Petite Ruche", Crozes-Hermitage, France, 2011 | 42
328 Puydeval, Cabernet Franc/Syrah/Merlot, France, 2012 | 40
329 Chateau Gloria, "St. Julien" Domaines Martin Bordeaux 2015 | 95
Argentina / Spain
332 Terrazas, Riserva Malbec | 36
333 Vatan, Tinta de Toro, Spain, 2016 | 36
347 Vina Eguia, "Rioja" Tempranillo, Spain, 2010 | 50
334 Don Nicanor , "Single Vineyard, Villa Blanca", Malbec, Argentina, 2010 | 90
Other Interesting & Hard-To-Find Red Wines
304 Meyer Family Cellars, Petite Sirah, Yorkville Highlands, California 2011 | 60
388 Turtle Rock, "Plum Orchard", Paso Robles, 2017 | 90
339 Turtle Rock, "Marturin" James Berry Vineyard, 2017 | 120
340 Stepping Stone (by Cornerstone), Cabernet Franc, Napa Valley, 2009 | 55
341 Chateau Felice, "La Craie Euphoria" (Red Blend), Chalk Hill, Sonoma, 2006 | 79
342 LXV, "Rising Tempo" (Grenache, Syrah, Tempranillo), Paso Robles, 2012 | 90
343 Kaleidos, "Praying Mantis" (Syrah), Paso Robles, 2009 | 95
344 Stags' Leap Winery, Petite Sirah, Napa Valley, 2011 | 65
345 DENNER, "Ditch Digger", Willow Creek District-Paso Robles, 2016 | 100
346 Saxum, "Broken Stones" (Grenache/Syrah/Mourvedre), Paso Robles, 2010 | 250
349 Eagle Vale, "Whispering Lake" (Shiraz), Australia, 2005 | 65
350 Saxum, "Heart Stone Vineyard" (GSM), Paso Robles, 2012 | 250
351 Law, "Sagacious" (Grenache/Syrah/Mourvedre), Paso Robles, 2011 | 105
352 Wild Horse, (Grenache/Syrah/Mourvedre), Paso Robles, 2011 | 45
353 LXV, "Lover's Spell" (Cabernet Sauvignon/Syrah), Paso Robles, 2013 | 82
354 Nelle, (100% Grenache), Paso Robles, 2017 | 60
356 Muscardini, "Unti Vineyards" (Syrah), Dry Creek Valley, 2014 | 80
357 Penfolds, "Grange" (Shiraz), Australia, 2008 100pts | 1000
358 Dilecta, "Unorthodox" (Grenache/Syrah/Mourvedre), Paso Robles, 2012 | 85
359 Dilecta, "The Tiller" (Grenache, Syrah), Paso Robles, 2012 | 85
360 Jonata, "Todos" (Vineyard Blend), Santa Ynez Valley, 2011 | 95
361 Meyer, (Syrah), Mendocino County, 2011 | 40
362 Zaca Mesa, "Mesa Reserve" (Syrah), Santa Ynez Valley, 2012 | 75
363 Torrin, "The Maven" (91% Grenache/9% Syrah), Paso Robles, 2012 | 110
364 Booker, "Oublié" (Rhône Blend), Paso Robles, 2013 | 120
365 Linne Calodo, "Rising Tides" (GSM+10% Cinsault), Paso Robles, 2013 | 120
366 Linne Calodo, "Sticks & Stones" (Grenache Blend), Paso Robles, 2013 | 120
367 Saxum, "Paderewski Vineyard" Red Blend, Paso Robles, 2016 | 250